Head to head
Sacramento, CA vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $1,461/mo less, and living comfortably there takes roughly $33,500 less in annual salary (taxes included).
| Metric | Sacramento56 | Virginia Beach77 |
|---|---|---|
| Est. monthly cost (single) | $5,518 | $4,057 |
| Est. monthly cost (household of 4) | $10,619 | $7,717 |
| Salary for comfort | $110,000/yr | $76,500/yr |
| Typical rent | $2,255 | $1,713 |
| Median home value | $484,600 | $366,300 |
| Median household income | $83,753 | $90,685 |
| Unemployment | 4.3% | 3.3% |
| Housing score | 26 | 74 |
| Jobs score | 34 | 62 |
| Safety score | 67 | 93 |
| Climate score | 98 | 96 |
| Amenities score | 83 | 38 |
| Population | 524.8K | 457.1K |
| Summer high / winter low | 93° / 41° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Sacramento, CA
Virginia Beach, VA