Head to head
Sacramento, CA vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $601/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
| Metric | Sacramento60 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $4,799 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $11,838 | $9,897 |
| Salary for comfort | $92,500/yr | $79,000/yr |
| Typical rent | $2,255 | $1,713 |
| Median home value | $484,600 | $366,300 |
| Median household income | $83,753 | $90,685 |
| Unemployment | 4.9% | 3.7% |
| Housing score | 24 | 72 |
| Jobs score | 32 | 55 |
| Safety score | 67 | 93 |
| Climate score | 98 | 96 |
| Amenities score | 83 | 38 |
| Population | 524.8K | 457.1K |
| Summer high / winter low | 93° / 41° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Sacramento, CA
Virginia Beach, VA