Head to head
Sacramento, CA vs Washington, DC
Washington is cheaper — estimated essentials for a single person run about $686/mo less, and living comfortably there takes roughly $15,500 less in annual salary (taxes included).
| Metric | Sacramento56 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $5,518 | $4,832 |
| Est. monthly cost (household of 4) | $10,619 | $8,726 |
| Salary for comfort | $110,000/yr | $94,500/yr |
| Typical rent | $2,255 | $2,246 |
| Median home value | $484,600 | $724,600 |
| Median household income | $83,753 | $106,287 |
| Unemployment | 4.3% | 6.1% |
| Housing score | 26 | 37 |
| Jobs score | 34 | 3 |
| Safety score | 67 | 51 |
| Climate score | 98 | 100 |
| Amenities score | 83 | 73 |
| Population | 524.8K | 672.1K |
| Summer high / winter low | 93° / 41° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Sacramento, CA
Washington, DC