Head to head
Saint Paul, MN vs St. Louis, MO
St. Louis is cheaper — estimated essentials for a single person run about $349/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Saint Paul61 | St. Louis63 |
|---|---|---|
| Est. monthly cost (single) | $3,834 | $3,485 |
| Est. monthly cost (family of 4, incl. childcare) | $10,204 | $8,482 |
| Salary for comfort | $71,000/yr | $63,000/yr |
| Typical rent | $1,248 | $1,218 |
| Median home value | $280,300 | $185,100 |
| Median household income | $73,055 | $55,279 |
| Unemployment | 4.4% | 4.1% |
| Housing score | 77 | 71 |
| Jobs score | 37 | 72 |
| Safety score | 48 | 6 |
| Climate score | 61 | 97 |
| Amenities score | 47 | 40 |
| Population | 307.8K | 293.1K |
| Summer high / winter low | 83° / 9° | 88° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Saint Paul, MN
St. Louis, MO