Head to head
Saint Paul, MN vs St. Louis, MO
St. Louis is cheaper — estimated essentials for a single person run about $440/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Saint Paul60 | St. Louis59 |
|---|---|---|
| Est. monthly cost (single) | $3,793 | $3,353 |
| Salary for comfort | $71,000/yr | $60,500/yr |
| Typical rent | $1,440 | $1,120 |
| Median home value | $300,000 | $185,100 |
| Median household income | $71,000 | $55,279 |
| Unemployment | 3.5% | 3.8% |
| Housing score | 55 | 71 |
| Jobs score | 53 | 30 |
| Safety score | 48 | 3 |
| Climate score | 60 | 97 |
| Amenities score | 37 | 62 |
| Population | 309K | 293.1K |
| Summer high / winter low | 84° / 8° | 90° / 24° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Saint Paul, MN
St. Louis, MO