Head to head
Saint Paul, MN vs Toledo, OH
Toledo is cheaper — estimated essentials for a single person run about $350/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Saint Paul61 | Toledo60 |
|---|---|---|
| Est. monthly cost (single) | $3,834 | $3,484 |
| Est. monthly cost (family of 4, incl. childcare) | $10,204 | $8,754 |
| Salary for comfort | $71,000/yr | $63,000/yr |
| Typical rent | $1,248 | $1,076 |
| Median home value | $280,300 | $107,000 |
| Median household income | $73,055 | $47,532 |
| Unemployment | 4.4% | 4.9% |
| Housing score | 77 | 79 |
| Jobs score | 37 | 34 |
| Safety score | 48 | 27 |
| Climate score | 61 | 82 |
| Amenities score | 47 | 41 |
| Population | 307.8K | 268.5K |
| Summer high / winter low | 83° / 9° | 84° / 19° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Saint Paul, MN
Toledo, OH