Head to head
Salt Lake City, UT vs Seattle, WA
Salt Lake City is cheaper — estimated essentials for a single person run about $693/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Salt Lake City56 | Seattle59 |
|---|---|---|
| Est. monthly cost (single) | $4,098 | $4,791 |
| Est. monthly cost (family of 4, incl. childcare) | $9,707 | $12,749 |
| Salary for comfort | $76,500/yr | $86,000/yr |
| Typical rent | $1,747 | $2,501 |
| Median home value | $495,700 | $912,100 |
| Median household income | $74,925 | $121,984 |
| Unemployment | 3.5% | 4.7% |
| Housing score | 27 | 34 |
| Jobs score | 82 | 35 |
| Safety score | 10 | 40 |
| Climate score | 78 | 92 |
| Amenities score | 50 | 90 |
| Population | 203.9K | 741.4K |
| Summer high / winter low | 93° / 22° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Salt Lake City, UT
Seattle, WA