Head to head
San Bernardino, CA vs Tacoma, WA
Tacoma is cheaper — estimated essentials for a single person run about $383/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | San Bernardino55 | Tacoma63 |
|---|---|---|
| Est. monthly cost (single) | $4,713 | $4,330 |
| Salary for comfort | $91,000/yr | $76,500/yr |
| Typical rent | $1,994 | $1,749 |
| Median home value | $384,900 | $454,600 |
| Median household income | $63,988 | $83,857 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 21 | 50 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 61 | 69 |
| Amenities score | 59 | 48 |
| Population | 221.8K | 220.5K |
| Summer high / winter low | 96° / 42° | 77° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Bernardino, CA
Tacoma, WA