Head to head
San Diego, CA vs San Jose, CA
San Diego is cheaper — estimated essentials for a single person run about $529/mo less, and living comfortably there takes roughly $12,500 less in annual salary (taxes included).
| Metric | San Diego66 | San Jose58 |
|---|---|---|
| Est. monthly cost (single) | $5,376 | $5,905 |
| Est. monthly cost (family of 4, incl. childcare) | $13,238 | $15,190 |
| Salary for comfort | $106,500/yr | $119,000/yr |
| Typical rent | $3,001 | $3,483 |
| Median home value | $848,500 | $1,187,800 |
| Median household income | $104,321 | $141,565 |
| Unemployment | 4.3% | 4.0% |
| Housing score | 10 | 16 |
| Jobs score | 51 | 66 |
| Safety score | 100 | 65 |
| Climate score | 100 | 100 |
| Amenities score | 95 | 83 |
| Population | 1.4M | 990.1K |
| Summer high / winter low | 75° / 49° | 83° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Diego, CA
San Jose, CA