Head to head
San Diego, CA vs Seattle, WA
Seattle is cheaper — estimated essentials for a single person run about $1,614/mo less, and living comfortably there takes roughly $45,000 less in annual salary (taxes included).
| Metric | San Diego63 | Seattle60 |
|---|---|---|
| Est. monthly cost (single) | $6,357 | $4,743 |
| Est. monthly cost (household of 4) | $12,498 | $8,905 |
| Salary for comfort | $130,000/yr | $85,000/yr |
| Typical rent | $3,001 | $2,501 |
| Median home value | $848,500 | $912,100 |
| Median household income | $104,321 | $121,984 |
| Unemployment | 3.8% | 4.5% |
| Housing score | 12 | 35 |
| Jobs score | 56 | 36 |
| Safety score | 100 | 40 |
| Climate score | 100 | 92 |
| Amenities score | 95 | 90 |
| Population | 1.4M | 741.4K |
| Summer high / winter low | 75° / 49° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Diego, CA
Seattle, WA