Head to head
San Diego, CA vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $1,773/mo less, and living comfortably there takes roughly $41,000 less in annual salary (taxes included).
| Metric | San Diego66 | Tulsa61 |
|---|---|---|
| Est. monthly cost (single) | $5,376 | $3,603 |
| Est. monthly cost (family of 4, incl. childcare) | $13,238 | $8,592 |
| Salary for comfort | $106,500/yr | $65,500/yr |
| Typical rent | $3,001 | $1,217 |
| Median home value | $848,500 | $189,600 |
| Median household income | $104,321 | $58,407 |
| Unemployment | 4.3% | 4.8% |
| Housing score | 10 | 78 |
| Jobs score | 51 | 26 |
| Safety score | 100 | 20 |
| Climate score | 100 | 98 |
| Amenities score | 95 | 53 |
| Population | 1.4M | 412.3K |
| Summer high / winter low | 75° / 49° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Diego, CA
Tulsa, OK