Head to head
San Francisco, CA vs Seattle, WA
Seattle is cheaper — estimated essentials for a single person run about $794/mo less, and living comfortably there takes roughly $23,000 less in annual salary (taxes included).
| Metric | San Francisco53 | Seattle61 |
|---|---|---|
| Est. monthly cost (single) | $5,558 | $4,764 |
| Salary for comfort | $108,500/yr | $85,500/yr |
| Typical rent | $3,050 | $2,300 |
| Median home value | $1,300,000 | $850,000 |
| Median household income | $137,000 | $116,000 |
| Unemployment | 3.9% | 3.8% |
| Housing score | 23 | 39 |
| Jobs score | 50 | 60 |
| Safety score | 33 | 25 |
| Climate score | 100 | 91 |
| Amenities score | 94 | 92 |
| Population | 810K | 750K |
| Summer high / winter low | 68° / 46° | 78° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Francisco, CA
Seattle, WA