Head to head
San Francisco, CA vs Seattle, WA
Seattle is cheaper — estimated essentials for a single person run about $1,074/mo less, and living comfortably there takes roughly $32,000 less in annual salary (taxes included).
| Metric | San Francisco58 | Seattle59 |
|---|---|---|
| Est. monthly cost (single) | $5,865 | $4,791 |
| Est. monthly cost (family of 4, incl. childcare) | $15,429 | $12,749 |
| Salary for comfort | $118,000/yr | $86,000/yr |
| Typical rent | $3,604 | $2,501 |
| Median home value | $1,380,500 | $912,100 |
| Median household income | $141,446 | $121,984 |
| Unemployment | 3.7% | 4.7% |
| Housing score | 12 | 34 |
| Jobs score | 69 | 35 |
| Safety score | 62 | 40 |
| Climate score | 100 | 92 |
| Amenities score | 85 | 90 |
| Population | 836.3K | 741.4K |
| Summer high / winter low | 67° / 46° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Francisco, CA
Seattle, WA