Head to head
San Francisco, CA vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $3,298/mo less, and living comfortably there takes roughly $80,000 less in annual salary (taxes included).
| Metric | San Francisco54 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $6,879 | $3,581 |
| Est. monthly cost (household of 4) | $12,433 | $7,069 |
| Salary for comfort | $143,000/yr | $63,000/yr |
| Typical rent | $3,604 | $1,402 |
| Median home value | $1,380,500 | $242,200 |
| Median household income | $141,446 | $54,546 |
| Unemployment | 3.3% | 4.8% |
| Housing score | 15 | 46 |
| Jobs score | 65 | 12 |
| Safety score | 62 | 91 |
| Climate score | 100 | 86 |
| Amenities score | 85 | 58 |
| Population | 836.3K | 543.3K |
| Summer high / winter low | 67° / 46° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Francisco, CA
Tucson, AZ