Head to head
San Francisco, CA vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $2,822/mo less, and living comfortably there takes roughly $66,500 less in annual salary (taxes included).
| Metric | San Francisco54 | Virginia Beach77 |
|---|---|---|
| Est. monthly cost (single) | $6,879 | $4,057 |
| Est. monthly cost (household of 4) | $12,433 | $7,717 |
| Salary for comfort | $143,000/yr | $76,500/yr |
| Typical rent | $3,604 | $1,713 |
| Median home value | $1,380,500 | $366,300 |
| Median household income | $141,446 | $90,685 |
| Unemployment | 3.3% | 3.3% |
| Housing score | 15 | 74 |
| Jobs score | 65 | 62 |
| Safety score | 62 | 93 |
| Climate score | 100 | 96 |
| Amenities score | 85 | 38 |
| Population | 836.3K | 457.1K |
| Summer high / winter low | 67° / 46° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Francisco, CA
Virginia Beach, VA