Head to head
San Francisco, CA vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $1,667/mo less, and living comfortably there takes roughly $39,000 less in annual salary (taxes included).
| Metric | San Francisco58 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $5,865 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $15,429 | $9,897 |
| Salary for comfort | $118,000/yr | $79,000/yr |
| Typical rent | $3,604 | $1,713 |
| Median home value | $1,380,500 | $366,300 |
| Median household income | $141,446 | $90,685 |
| Unemployment | 3.7% | 3.7% |
| Housing score | 12 | 72 |
| Jobs score | 69 | 55 |
| Safety score | 62 | 93 |
| Climate score | 100 | 96 |
| Amenities score | 85 | 38 |
| Population | 836.3K | 457.1K |
| Summer high / winter low | 67° / 46° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Francisco, CA
Virginia Beach, VA