Head to head
San Francisco, CA vs Washington, DC
Washington is cheaper — estimated essentials for a single person run about $1,174/mo less, and living comfortably there takes roughly $27,500 less in annual salary (taxes included).
| Metric | San Francisco58 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $5,865 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $15,429 | $11,234 |
| Salary for comfort | $118,000/yr | $90,500/yr |
| Typical rent | $3,604 | $2,246 |
| Median home value | $1,380,500 | $724,600 |
| Median household income | $141,446 | $106,287 |
| Unemployment | 3.7% | 6.1% |
| Housing score | 12 | 35 |
| Jobs score | 69 | 7 |
| Safety score | 62 | 51 |
| Climate score | 100 | 100 |
| Amenities score | 85 | 73 |
| Population | 836.3K | 672.1K |
| Summer high / winter low | 67° / 46° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Francisco, CA
Washington, DC