Head to head
San Francisco, CA vs Washington, DC
Washington is cheaper — estimated essentials for a single person run about $2,047/mo less, and living comfortably there takes roughly $48,500 less in annual salary (taxes included).
| Metric | San Francisco54 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $6,879 | $4,832 |
| Est. monthly cost (household of 4) | $12,433 | $8,726 |
| Salary for comfort | $143,000/yr | $94,500/yr |
| Typical rent | $3,604 | $2,246 |
| Median home value | $1,380,500 | $724,600 |
| Median household income | $141,446 | $106,287 |
| Unemployment | 3.3% | 6.1% |
| Housing score | 15 | 37 |
| Jobs score | 65 | 3 |
| Safety score | 62 | 51 |
| Climate score | 100 | 100 |
| Amenities score | 85 | 73 |
| Population | 836.3K | 672.1K |
| Summer high / winter low | 67° / 46° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Francisco, CA
Washington, DC