Head to head
San Francisco, CA vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $2,438/mo less, and living comfortably there takes roughly $55,000 less in annual salary (taxes included).
| Metric | San Francisco58 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $5,865 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $15,429 | $7,983 |
| Salary for comfort | $118,000/yr | $63,000/yr |
| Typical rent | $3,604 | $1,099 |
| Median home value | $1,380,500 | $179,500 |
| Median household income | $141,446 | $63,072 |
| Unemployment | 3.7% | 4.5% |
| Housing score | 12 | 94 |
| Jobs score | 69 | 40 |
| Safety score | 62 | 6 |
| Climate score | 100 | 96 |
| Amenities score | 85 | 40 |
| Population | 836.3K | 396.5K |
| Summer high / winter low | 67° / 46° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Francisco, CA
Wichita, KS