Head to head
San Francisco, CA vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $3,333/mo less, and living comfortably there takes roughly $77,500 less in annual salary (taxes included).
| Metric | San Francisco54 | Wichita60 |
|---|---|---|
| Est. monthly cost (single) | $6,879 | $3,546 |
| Est. monthly cost (household of 4) | $12,433 | $7,007 |
| Salary for comfort | $143,000/yr | $65,500/yr |
| Typical rent | $3,604 | $1,099 |
| Median home value | $1,380,500 | $179,500 |
| Median household income | $141,446 | $63,072 |
| Unemployment | 3.3% | 4.1% |
| Housing score | 15 | 94 |
| Jobs score | 65 | 37 |
| Safety score | 62 | 6 |
| Climate score | 100 | 96 |
| Amenities score | 85 | 40 |
| Population | 836.3K | 396.5K |
| Summer high / winter low | 67° / 46° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Francisco, CA
Wichita, KS