Head to head
San Jose, CA vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $2,081/mo less, and living comfortably there takes roughly $51,000 less in annual salary (taxes included).
| Metric | San Jose58 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $5,905 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $15,190 | $9,567 |
| Salary for comfort | $119,000/yr | $68,000/yr |
| Typical rent | $3,483 | $1,402 |
| Median home value | $1,187,800 | $242,200 |
| Median household income | $141,565 | $54,546 |
| Unemployment | 4.0% | 5.7% |
| Housing score | 16 | 44 |
| Jobs score | 66 | 5 |
| Safety score | 65 | 91 |
| Climate score | 100 | 84 |
| Amenities score | 83 | 58 |
| Population | 990.1K | 543.3K |
| Summer high / winter low | 83° / 42° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Jose, CA
Tucson, AZ