Head to head
San Jose, CA vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $2,973/mo less, and living comfortably there takes roughly $72,000 less in annual salary (taxes included).
| Metric | San Jose57 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $6,554 | $3,581 |
| Est. monthly cost (household of 4) | $11,977 | $7,069 |
| Salary for comfort | $135,000/yr | $63,000/yr |
| Typical rent | $3,483 | $1,402 |
| Median home value | $1,187,800 | $242,200 |
| Median household income | $141,565 | $54,546 |
| Unemployment | 3.5% | 4.8% |
| Housing score | 19 | 46 |
| Jobs score | 71 | 12 |
| Safety score | 65 | 91 |
| Climate score | 100 | 86 |
| Amenities score | 83 | 58 |
| Population | 990.1K | 543.3K |
| Summer high / winter low | 82° / 42° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Jose, CA
Tucson, AZ