Head to head
San Jose, CA vs Washington, DC
Washington is cheaper — estimated essentials for a single person run about $1,214/mo less, and living comfortably there takes roughly $28,500 less in annual salary (taxes included).
| Metric | San Jose58 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $5,905 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $15,190 | $11,234 |
| Salary for comfort | $119,000/yr | $90,500/yr |
| Typical rent | $3,483 | $2,246 |
| Median home value | $1,187,800 | $724,600 |
| Median household income | $141,565 | $106,287 |
| Unemployment | 4.0% | 6.1% |
| Housing score | 16 | 35 |
| Jobs score | 66 | 7 |
| Safety score | 65 | 51 |
| Climate score | 100 | 100 |
| Amenities score | 83 | 73 |
| Population | 990.1K | 672.1K |
| Summer high / winter low | 83° / 42° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Jose, CA
Washington, DC