Head to head
Santa Clarita, CA vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $1,259/mo less, and living comfortably there takes roughly $31,500 less in annual salary (taxes included).
| Metric | Santa Clarita63 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $5,083 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $11,579 | $9,567 |
| Salary for comfort | $99,500/yr | $68,000/yr |
| Typical rent | $2,486 | $1,402 |
| Median home value | $721,000 | $242,200 |
| Median household income | $119,926 | $54,546 |
| Unemployment | 5.0% | 5.7% |
| Housing score | 42 | 44 |
| Jobs score | 26 | 5 |
| Safety score | 90 | 91 |
| Climate score | 100 | 84 |
| Amenities score | 76 | 58 |
| Population | 229K | 543.3K |
| Summer high / winter low | 90° / 45° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Santa Clarita, CA
Tucson, AZ