Head to head
Seattle, WA vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $1,162/mo less, and living comfortably there takes roughly $22,000 less in annual salary (taxes included).
| Metric | Seattle60 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $4,743 | $3,581 |
| Est. monthly cost (household of 4) | $8,905 | $7,069 |
| Salary for comfort | $85,000/yr | $63,000/yr |
| Typical rent | $2,501 | $1,402 |
| Median home value | $912,100 | $242,200 |
| Median household income | $121,984 | $54,546 |
| Unemployment | 4.5% | 4.8% |
| Housing score | 35 | 46 |
| Jobs score | 36 | 12 |
| Safety score | 40 | 91 |
| Climate score | 92 | 86 |
| Amenities score | 90 | 58 |
| Population | 741.4K | 543.3K |
| Summer high / winter low | 76° / 37° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Seattle, WA
Tucson, AZ