Head to head
Seattle, WA vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $1,301/mo less, and living comfortably there takes roughly $23,000 less in annual salary (taxes included).
| Metric | Seattle60 | Tulsa60 |
|---|---|---|
| Est. monthly cost (single) | $4,743 | $3,442 |
| Est. monthly cost (household of 4) | $8,905 | $6,571 |
| Salary for comfort | $85,000/yr | $62,000/yr |
| Typical rent | $2,501 | $1,217 |
| Median home value | $912,100 | $189,600 |
| Median household income | $121,984 | $58,407 |
| Unemployment | 4.5% | 4.7% |
| Housing score | 35 | 80 |
| Jobs score | 36 | 18 |
| Safety score | 40 | 20 |
| Climate score | 92 | 98 |
| Amenities score | 90 | 53 |
| Population | 741.4K | 412.3K |
| Summer high / winter low | 76° / 37° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Seattle, WA
Tulsa, OK