Head to head
Seattle, WA vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $686/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Seattle60 | Virginia Beach77 |
|---|---|---|
| Est. monthly cost (single) | $4,743 | $4,057 |
| Est. monthly cost (household of 4) | $8,905 | $7,717 |
| Salary for comfort | $85,000/yr | $76,500/yr |
| Typical rent | $2,501 | $1,713 |
| Median home value | $912,100 | $366,300 |
| Median household income | $121,984 | $90,685 |
| Unemployment | 4.5% | 3.3% |
| Housing score | 35 | 74 |
| Jobs score | 36 | 62 |
| Safety score | 40 | 93 |
| Climate score | 92 | 96 |
| Amenities score | 90 | 38 |
| Population | 741.4K | 457.1K |
| Summer high / winter low | 76° / 37° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Seattle, WA
Virginia Beach, VA