Head to head
Seattle, WA vs Washington, DC
Seattle is cheaper — estimated essentials for a single person run about $89/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
It flips for a family. For a household of four, Washington is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Seattle60 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $4,743 | $4,832 |
| Est. monthly cost (household of 4) | $8,905 | $8,726 |
| Salary for comfort | $85,000/yr | $94,500/yr |
| Typical rent | $2,501 | $2,246 |
| Median home value | $912,100 | $724,600 |
| Median household income | $121,984 | $106,287 |
| Unemployment | 4.5% | 6.1% |
| Housing score | 35 | 37 |
| Jobs score | 36 | 3 |
| Safety score | 40 | 51 |
| Climate score | 92 | 100 |
| Amenities score | 90 | 73 |
| Population | 741.4K | 672.1K |
| Summer high / winter low | 76° / 37° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Seattle, WA
Washington, DC