Head to head
Seattle, WA vs Washington, DC
Washington is cheaper — estimated essentials for a single person run about $100/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Seattle59 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $4,791 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $12,749 | $11,234 |
| Salary for comfort | $86,000/yr | $90,500/yr |
| Typical rent | $2,501 | $2,246 |
| Median home value | $912,100 | $724,600 |
| Median household income | $121,984 | $106,287 |
| Unemployment | 4.7% | 6.1% |
| Housing score | 34 | 35 |
| Jobs score | 35 | 7 |
| Safety score | 40 | 51 |
| Climate score | 92 | 100 |
| Amenities score | 90 | 73 |
| Population | 741.4K | 672.1K |
| Summer high / winter low | 76° / 37° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Seattle, WA
Washington, DC