Head to head
Seattle, WA vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $1,364/mo less, and living comfortably there takes roughly $23,000 less in annual salary (taxes included).
| Metric | Seattle59 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $4,791 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $12,749 | $7,983 |
| Salary for comfort | $86,000/yr | $63,000/yr |
| Typical rent | $2,501 | $1,099 |
| Median home value | $912,100 | $179,500 |
| Median household income | $121,984 | $63,072 |
| Unemployment | 4.7% | 4.5% |
| Housing score | 34 | 94 |
| Jobs score | 35 | 40 |
| Safety score | 40 | 6 |
| Climate score | 92 | 96 |
| Amenities score | 90 | 40 |
| Population | 741.4K | 396.5K |
| Summer high / winter low | 76° / 37° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Seattle, WA
Wichita, KS