Head to head
Spring Valley, NV vs Tacoma, WA
Spring Valley is cheaper — estimated essentials for a single person run about $533/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Spring Valley60 | Tacoma48 |
|---|---|---|
| Est. monthly cost (single) | $3,995 | $4,528 |
| Est. monthly cost (family of 4, incl. childcare) | $9,803 | $11,597 |
| Salary for comfort | $69,500/yr | $80,500/yr |
| Typical rent | $1,642 | $1,971 |
| Median home value | $407,900 | $454,600 |
| Median household income | $72,364 | $83,857 |
| Unemployment | 0.0% | 5.3% |
| Housing score | 37 | 35 |
| Jobs score | 89 | 24 |
| Safety score | 5 | 13 |
| Climate score | 76 | 92 |
| Amenities score | 64 | 48 |
| Population | 219.9K | 220.5K |
| Summer high / winter low | 104° / 39° | 75° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Spring Valley, NV
Tacoma, WA