Head to head
Stockton, CA vs Tacoma, WA
Stockton is cheaper — estimated essentials for a single person run about $148/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Stockton50 | Tacoma48 |
|---|---|---|
| Est. monthly cost (single) | $4,380 | $4,528 |
| Est. monthly cost (family of 4, incl. childcare) | $10,602 | $11,597 |
| Salary for comfort | $83,000/yr | $80,500/yr |
| Typical rent | $1,742 | $1,971 |
| Median home value | $412,900 | $454,600 |
| Median household income | $76,851 | $83,857 |
| Unemployment | 6.7% | 5.3% |
| Housing score | 40 | 35 |
| Jobs score | 10 | 24 |
| Safety score | 25 | 13 |
| Climate score | 98 | 92 |
| Amenities score | 48 | 48 |
| Population | 320.5K | 220.5K |
| Summer high / winter low | 93° / 38° | 75° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Stockton, CA
Tacoma, WA