Head to head
Tampa, FL vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $908/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Tampa68 | Tulsa61 |
|---|---|---|
| Est. monthly cost (single) | $4,511 | $3,603 |
| Est. monthly cost (family of 4, incl. childcare) | $10,102 | $8,592 |
| Salary for comfort | $80,000/yr | $65,500/yr |
| Typical rent | $1,977 | $1,217 |
| Median home value | $375,300 | $189,600 |
| Median household income | $71,302 | $58,407 |
| Unemployment | 4.8% | 4.8% |
| Housing score | 31 | 78 |
| Jobs score | 43 | 26 |
| Safety score | 82 | 20 |
| Climate score | 100 | 98 |
| Amenities score | 64 | 53 |
| Population | 393.4K | 412.3K |
| Summer high / winter low | 90° / 52° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Tampa, FL
Tulsa, OK