Head to head
Toledo, OH vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $57/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | Toledo60 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $3,484 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $8,754 | $7,983 |
| Salary for comfort | $63,000/yr | $63,000/yr |
| Typical rent | $1,076 | $1,099 |
| Median home value | $107,000 | $179,500 |
| Median household income | $47,532 | $63,072 |
| Unemployment | 4.9% | 4.5% |
| Housing score | 79 | 94 |
| Jobs score | 34 | 40 |
| Safety score | 27 | 6 |
| Climate score | 82 | 96 |
| Amenities score | 41 | 40 |
| Population | 268.5K | 396.5K |
| Summer high / winter low | 84° / 19° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Toledo, OH
Wichita, KS