Head to head
Tucson, AZ vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $139/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Tucson67 | Tulsa60 |
|---|---|---|
| Est. monthly cost (single) | $3,581 | $3,442 |
| Est. monthly cost (household of 4) | $7,069 | $6,571 |
| Salary for comfort | $63,000/yr | $62,000/yr |
| Typical rent | $1,402 | $1,217 |
| Median home value | $242,200 | $189,600 |
| Median household income | $54,546 | $58,407 |
| Unemployment | 4.8% | 4.7% |
| Housing score | 46 | 80 |
| Jobs score | 12 | 18 |
| Safety score | 91 | 20 |
| Climate score | 86 | 98 |
| Amenities score | 58 | 53 |
| Population | 543.3K | 412.3K |
| Summer high / winter low | 99° / 42° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Tucson, AZ
Tulsa, OK