Head to head
Tucson, AZ vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $221/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Tucson65 | Tulsa61 |
|---|---|---|
| Est. monthly cost (single) | $3,824 | $3,603 |
| Est. monthly cost (family of 4, incl. childcare) | $9,567 | $8,592 |
| Salary for comfort | $68,000/yr | $65,500/yr |
| Typical rent | $1,402 | $1,217 |
| Median home value | $242,200 | $189,600 |
| Median household income | $54,546 | $58,407 |
| Unemployment | 5.7% | 4.8% |
| Housing score | 44 | 78 |
| Jobs score | 5 | 26 |
| Safety score | 91 | 20 |
| Climate score | 84 | 98 |
| Amenities score | 58 | 53 |
| Population | 543.3K | 412.3K |
| Summer high / winter low | 100° / 40° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Tucson, AZ
Tulsa, OK