Head to head
Tucson, AZ vs Virginia Beach, VA
Tucson is cheaper — estimated essentials for a single person run about $374/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Tucson65 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $3,824 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $9,567 | $9,897 |
| Salary for comfort | $68,000/yr | $79,000/yr |
| Typical rent | $1,402 | $1,713 |
| Median home value | $242,200 | $366,300 |
| Median household income | $54,546 | $90,685 |
| Unemployment | 5.7% | 3.7% |
| Housing score | 44 | 72 |
| Jobs score | 5 | 55 |
| Safety score | 91 | 93 |
| Climate score | 84 | 96 |
| Amenities score | 58 | 38 |
| Population | 543.3K | 457.1K |
| Summer high / winter low | 100° / 40° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Tucson, AZ
Virginia Beach, VA