Head to head
Tucson, AZ vs Virginia Beach, VA
Tucson is cheaper — estimated essentials for a single person run about $476/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
| Metric | Tucson67 | Virginia Beach77 |
|---|---|---|
| Est. monthly cost (single) | $3,581 | $4,057 |
| Est. monthly cost (household of 4) | $7,069 | $7,717 |
| Salary for comfort | $63,000/yr | $76,500/yr |
| Typical rent | $1,402 | $1,713 |
| Median home value | $242,200 | $366,300 |
| Median household income | $54,546 | $90,685 |
| Unemployment | 4.8% | 3.3% |
| Housing score | 46 | 74 |
| Jobs score | 12 | 62 |
| Safety score | 91 | 93 |
| Climate score | 86 | 96 |
| Amenities score | 58 | 38 |
| Population | 543.3K | 457.1K |
| Summer high / winter low | 99° / 42° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Tucson, AZ
Virginia Beach, VA