Head to head
Tucson, AZ vs Washington, DC
Tucson is cheaper — estimated essentials for a single person run about $1,251/mo less, and living comfortably there takes roughly $31,500 less in annual salary (taxes included).
| Metric | Tucson67 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $3,581 | $4,832 |
| Est. monthly cost (household of 4) | $7,069 | $8,726 |
| Salary for comfort | $63,000/yr | $94,500/yr |
| Typical rent | $1,402 | $2,246 |
| Median home value | $242,200 | $724,600 |
| Median household income | $54,546 | $106,287 |
| Unemployment | 4.8% | 6.1% |
| Housing score | 46 | 37 |
| Jobs score | 12 | 3 |
| Safety score | 91 | 51 |
| Climate score | 86 | 100 |
| Amenities score | 58 | 73 |
| Population | 543.3K | 672.1K |
| Summer high / winter low | 99° / 42° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Tucson, AZ
Washington, DC