Head to head
Tucson, AZ vs Washington, DC
Tucson is cheaper — estimated essentials for a single person run about $867/mo less, and living comfortably there takes roughly $22,500 less in annual salary (taxes included).
| Metric | Tucson65 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $3,824 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $9,567 | $11,234 |
| Salary for comfort | $68,000/yr | $90,500/yr |
| Typical rent | $1,402 | $2,246 |
| Median home value | $242,200 | $724,600 |
| Median household income | $54,546 | $106,287 |
| Unemployment | 5.7% | 6.1% |
| Housing score | 44 | 35 |
| Jobs score | 5 | 7 |
| Safety score | 91 | 51 |
| Climate score | 84 | 100 |
| Amenities score | 58 | 73 |
| Population | 543.3K | 672.1K |
| Summer high / winter low | 100° / 40° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Tucson, AZ
Washington, DC