Head to head
Tulsa, OK vs Virginia Beach, VA
Tulsa is cheaper — estimated essentials for a single person run about $615/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Tulsa60 | Virginia Beach77 |
|---|---|---|
| Est. monthly cost (single) | $3,442 | $4,057 |
| Est. monthly cost (household of 4) | $6,571 | $7,717 |
| Salary for comfort | $62,000/yr | $76,500/yr |
| Typical rent | $1,217 | $1,713 |
| Median home value | $189,600 | $366,300 |
| Median household income | $58,407 | $90,685 |
| Unemployment | 4.7% | 3.3% |
| Housing score | 80 | 74 |
| Jobs score | 18 | 62 |
| Safety score | 20 | 93 |
| Climate score | 98 | 96 |
| Amenities score | 53 | 38 |
| Population | 412.3K | 457.1K |
| Summer high / winter low | 93° / 28° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Tulsa, OK
Virginia Beach, VA