Head to head
Tulsa, OK vs Virginia Beach, VA
Tulsa is cheaper — estimated essentials for a single person run about $595/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
| Metric | Tulsa61 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $3,603 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $8,592 | $9,897 |
| Salary for comfort | $65,500/yr | $79,000/yr |
| Typical rent | $1,217 | $1,713 |
| Median home value | $189,600 | $366,300 |
| Median household income | $58,407 | $90,685 |
| Unemployment | 4.8% | 3.7% |
| Housing score | 78 | 72 |
| Jobs score | 26 | 55 |
| Safety score | 20 | 93 |
| Climate score | 98 | 96 |
| Amenities score | 53 | 38 |
| Population | 412.3K | 457.1K |
| Summer high / winter low | 93° / 28° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Tulsa, OK
Virginia Beach, VA