Head to head
Tulsa, OK vs Washington, DC
Tulsa is cheaper — estimated essentials for a single person run about $1,390/mo less, and living comfortably there takes roughly $32,500 less in annual salary (taxes included).
| Metric | Tulsa60 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $3,442 | $4,832 |
| Est. monthly cost (household of 4) | $6,571 | $8,726 |
| Salary for comfort | $62,000/yr | $94,500/yr |
| Typical rent | $1,217 | $2,246 |
| Median home value | $189,600 | $724,600 |
| Median household income | $58,407 | $106,287 |
| Unemployment | 4.7% | 6.1% |
| Housing score | 80 | 37 |
| Jobs score | 18 | 3 |
| Safety score | 20 | 51 |
| Climate score | 98 | 100 |
| Amenities score | 53 | 73 |
| Population | 412.3K | 672.1K |
| Summer high / winter low | 93° / 28° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Tulsa, OK
Washington, DC