Head to head
Tulsa, OK vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $176/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Tulsa61 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $3,603 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $8,592 | $7,983 |
| Salary for comfort | $65,500/yr | $63,000/yr |
| Typical rent | $1,217 | $1,099 |
| Median home value | $189,600 | $179,500 |
| Median household income | $58,407 | $63,072 |
| Unemployment | 4.8% | 4.5% |
| Housing score | 78 | 94 |
| Jobs score | 26 | 40 |
| Safety score | 20 | 6 |
| Climate score | 98 | 96 |
| Amenities score | 53 | 40 |
| Population | 412.3K | 396.5K |
| Summer high / winter low | 93° / 28° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Tulsa, OK
Wichita, KS