Head to head
Virginia Beach, VA vs Washington, DC
Virginia Beach is cheaper — estimated essentials for a single person run about $775/mo less, and living comfortably there takes roughly $18,000 less in annual salary (taxes included).
| Metric | Virginia Beach77 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $4,057 | $4,832 |
| Est. monthly cost (household of 4) | $7,717 | $8,726 |
| Salary for comfort | $76,500/yr | $94,500/yr |
| Typical rent | $1,713 | $2,246 |
| Median home value | $366,300 | $724,600 |
| Median household income | $90,685 | $106,287 |
| Unemployment | 3.3% | 6.1% |
| Housing score | 74 | 37 |
| Jobs score | 62 | 3 |
| Safety score | 93 | 51 |
| Climate score | 96 | 100 |
| Amenities score | 38 | 73 |
| Population | 457.1K | 672.1K |
| Summer high / winter low | 88° / 32° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Virginia Beach, VA
Washington, DC