Head to head
Virginia Beach, VA vs Washington, DC
Virginia Beach is cheaper — estimated essentials for a single person run about $493/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Virginia Beach75 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $4,198 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $9,897 | $11,234 |
| Salary for comfort | $79,000/yr | $90,500/yr |
| Typical rent | $1,713 | $2,246 |
| Median home value | $366,300 | $724,600 |
| Median household income | $90,685 | $106,287 |
| Unemployment | 3.7% | 6.1% |
| Housing score | 72 | 35 |
| Jobs score | 55 | 7 |
| Safety score | 93 | 51 |
| Climate score | 96 | 100 |
| Amenities score | 38 | 73 |
| Population | 457.1K | 672.1K |
| Summer high / winter low | 88° / 32° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Virginia Beach, VA
Washington, DC