Head to head
Virginia Beach, VA vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $771/mo less, and living comfortably there takes roughly $16,000 less in annual salary (taxes included).
| Metric | Virginia Beach75 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $4,198 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $9,897 | $7,983 |
| Salary for comfort | $79,000/yr | $63,000/yr |
| Typical rent | $1,713 | $1,099 |
| Median home value | $366,300 | $179,500 |
| Median household income | $90,685 | $63,072 |
| Unemployment | 3.7% | 4.5% |
| Housing score | 72 | 94 |
| Jobs score | 55 | 40 |
| Safety score | 93 | 6 |
| Climate score | 96 | 96 |
| Amenities score | 38 | 40 |
| Population | 457.1K | 396.5K |
| Summer high / winter low | 88° / 32° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Virginia Beach, VA
Wichita, KS