Head to head
Virginia Beach, VA vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $511/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Virginia Beach77 | Wichita60 |
|---|---|---|
| Est. monthly cost (single) | $4,057 | $3,546 |
| Est. monthly cost (household of 4) | $7,717 | $7,007 |
| Salary for comfort | $76,500/yr | $65,500/yr |
| Typical rent | $1,713 | $1,099 |
| Median home value | $366,300 | $179,500 |
| Median household income | $90,685 | $63,072 |
| Unemployment | 3.3% | 4.1% |
| Housing score | 74 | 94 |
| Jobs score | 62 | 37 |
| Safety score | 93 | 6 |
| Climate score | 96 | 96 |
| Amenities score | 38 | 40 |
| Population | 457.1K | 396.5K |
| Summer high / winter low | 88° / 32° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Virginia Beach, VA
Wichita, KS