Head to head
Washington, DC vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $1,264/mo less, and living comfortably there takes roughly $27,500 less in annual salary (taxes included).
| Metric | Washington54 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $4,691 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $11,234 | $7,983 |
| Salary for comfort | $90,500/yr | $63,000/yr |
| Typical rent | $2,246 | $1,099 |
| Median home value | $724,600 | $179,500 |
| Median household income | $106,287 | $63,072 |
| Unemployment | 6.1% | 4.5% |
| Housing score | 35 | 94 |
| Jobs score | 7 | 40 |
| Safety score | 51 | 6 |
| Climate score | 100 | 96 |
| Amenities score | 73 | 40 |
| Population | 672.1K | 396.5K |
| Summer high / winter low | 88° / 29° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Washington, DC
Wichita, KS