Head to head
Worcester, MA vs Yonkers, NY
Worcester is cheaper — estimated essentials for a single person run about $573/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | Worcester50 | Yonkers50 |
|---|---|---|
| Est. monthly cost (single) | $4,778 | $5,351 |
| Salary for comfort | $92,000/yr | $105,000/yr |
| Typical rent | $2,164 | $2,754 |
| Median home value | $339,500 | $478,000 |
| Median household income | $67,544 | $81,816 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 31 | 19 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 36 | 64 |
| Amenities score | 47 | 54 |
| Population | 205.5K | 209.5K |
| Summer high / winter low | 79° / 17° | 85° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Worcester, MA
Yonkers, NY