Head to head
Worcester, MA vs Yonkers, NY
Yonkers is cheaper — estimated essentials for a single person run about $10/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Worcester52 | Yonkers71 |
|---|---|---|
| Est. monthly cost (single) | $4,478 | $4,468 |
| Est. monthly cost (family of 4, incl. childcare) | $11,611 | $10,651 |
| Salary for comfort | $85,500/yr | $86,500/yr |
| Typical rent | $2,166 | $1,730 |
| Median home value | $339,500 | $478,000 |
| Median household income | $67,544 | $81,816 |
| Unemployment | 4.4% | 4.1% |
| Housing score | 30 | 41 |
| Jobs score | 46 | 72 |
| Safety score | 42 | 79 |
| Climate score | 67 | 100 |
| Amenities score | 47 | 53 |
| Population | 205.5K | 209.5K |
| Summer high / winter low | 79° / 17° | 85° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Worcester, MA
Yonkers, NY