Head to head
Akron, OH vs Sioux Falls, SD
Sioux Falls is cheaper — estimated essentials for a single person run about $140/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Akron61 | Sioux Falls69 |
|---|---|---|
| Est. monthly cost (single) | $3,643 | $3,503 |
| Est. monthly cost (family of 4, incl. childcare) | $8,975 | $8,617 |
| Salary for comfort | $66,500/yr | $60,000/yr |
| Typical rent | $1,268 | $1,156 |
| Median home value | $111,200 | $271,400 |
| Median household income | $48,544 | $74,714 |
| Unemployment | 4.2% | 2.0% |
| Housing score | 69 | 84 |
| Jobs score | 68 | 79 |
| Safety score | 20 | 53 |
| Climate score | 71 | 64 |
| Amenities score | 35 | 20 |
| Population | 189.5K | 197.6K |
| Summer high / winter low | 83° / 20° | 84° / 7° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Akron, OH
Sioux Falls, SD