Head to head
Amarillo, TX vs Sioux Falls, SD
Sioux Falls is cheaper — estimated essentials for a single person run about $166/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Amarillo66 | Sioux Falls62 |
|---|---|---|
| Est. monthly cost (single) | $3,741 | $3,575 |
| Salary for comfort | $64,500/yr | $61,500/yr |
| Typical rent | $1,278 | $1,327 |
| Median home value | $186,800 | $271,400 |
| Median household income | $62,469 | $74,714 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 86 | 82 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 66 | 33 |
| Amenities score | 12 | 19 |
| Population | 200.9K | 197.6K |
| Summer high / winter low | 91° / 23° | 84° / 7° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Amarillo, TX
Sioux Falls, SD