Head to head
Arlington, TX vs Minneapolis, MN
Minneapolis is cheaper — estimated essentials for a single person run about $112/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Arlington73 | Minneapolis53 |
|---|---|---|
| Est. monthly cost (single) | $4,111 | $3,999 |
| Est. monthly cost (household of 4) | $7,857 | $7,554 |
| Salary for comfort | $72,000/yr | $75,000/yr |
| Typical rent | $1,723 | $1,709 |
| Median home value | $276,400 | $345,600 |
| Median household income | $73,519 | $80,269 |
| Unemployment | 4.1% | 4.1% |
| Housing score | 60 | 62 |
| Jobs score | 58 | 29 |
| Safety score | 65 | 11 |
| Climate score | 96 | 74 |
| Amenities score | 73 | 64 |
| Population | 394.8K | 426.8K |
| Summer high / winter low | 94° / 35° | 86° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Minneapolis, MN