Head to head
Atlanta, GA vs Minneapolis, MN
Minneapolis is cheaper — estimated essentials for a single person run about $440/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Atlanta65 | Minneapolis53 |
|---|---|---|
| Est. monthly cost (single) | $4,439 | $3,999 |
| Est. monthly cost (household of 4) | $7,875 | $7,554 |
| Salary for comfort | $84,500/yr | $75,000/yr |
| Typical rent | $1,820 | $1,709 |
| Median home value | $420,600 | $345,600 |
| Median household income | $81,938 | $80,269 |
| Unemployment | 3.5% | 4.1% |
| Housing score | 49 | 62 |
| Jobs score | 81 | 29 |
| Safety score | 26 | 11 |
| Climate score | 100 | 74 |
| Amenities score | 68 | 64 |
| Population | 499.3K | 426.8K |
| Summer high / winter low | 90° / 33° | 86° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Minneapolis, MN