Head to head
Augusta, GA vs McKinney, TX
Augusta is cheaper — estimated essentials for a single person run about $360/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Augusta65 | McKinney69 |
|---|---|---|
| Est. monthly cost (single) | $3,841 | $4,201 |
| Salary for comfort | $71,000/yr | $74,000/yr |
| Typical rent | $1,392 | $1,819 |
| Median home value | $162,900 | $439,500 |
| Median household income | $53,134 | $120,273 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 86 | 83 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 67 | 69 |
| Amenities score | 14 | 52 |
| Population | 201.5K | 202.3K |
| Summer high / winter low | 93° / 33° | 92° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Augusta, GA
McKinney, TX