Head to head
Aurora, IL vs Laredo, TX
Laredo is cheaper — estimated essentials for a single person run about $407/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
| Metric | Aurora68 | Laredo73 |
|---|---|---|
| Est. monthly cost (single) | $4,024 | $3,617 |
| Est. monthly cost (family of 4, incl. childcare) | $9,240 | $7,846 |
| Salary for comfort | $75,500/yr | $62,000/yr |
| Typical rent | $1,535 | $1,161 |
| Median home value | $260,400 | $182,400 |
| Median household income | $90,109 | $63,264 |
| Unemployment | 4.9% | 5.1% |
| Housing score | 93 | 91 |
| Jobs score | 20 | 37 |
| Safety score | 83 | 86 |
| Climate score | 81 | 88 |
| Amenities score | 30 | 21 |
| Population | 179.9K | 255.9K |
| Summer high / winter low | 85° / 16° | 98° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Aurora, IL
Laredo, TX