Head to head
Austin, TX vs Minneapolis, MN
Austin is cheaper — estimated essentials for a single person run about $683/mo less, and living comfortably there takes roughly $19,000 less in annual salary (taxes included).
| Metric | Austin75 | Minneapolis52 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $4,188 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $10,983 |
| Salary for comfort | $60,000/yr | $79,000/yr |
| Typical rent | $1,095 | $1,709 |
| Median home value | $512,700 | $345,600 |
| Median household income | $91,461 | $80,269 |
| Unemployment | 3.9% | 4.2% |
| Housing score | 58 | 60 |
| Jobs score | 76 | 42 |
| Safety score | 58 | 11 |
| Climate score | 92 | 60 |
| Amenities score | 64 | 64 |
| Population | 967.9K | 426.8K |
| Summer high / winter low | 96° / 42° | 83° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Minneapolis, MN