Head to head
Austin, TX vs San Antonio, TX
San Antonio is cheaper — estimated essentials for a single person run about $483/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Austin77 | San Antonio67 |
|---|---|---|
| Est. monthly cost (single) | $4,031 | $3,548 |
| Salary for comfort | $70,500/yr | $61,000/yr |
| Typical rent | $1,700 | $1,250 |
| Median home value | $512,700 | $219,700 |
| Median household income | $91,461 | $62,917 |
| Unemployment | 3.4% | 3.6% |
| Housing score | 46 | 72 |
| Jobs score | 82 | 55 |
| Safety score | 66 | 28 |
| Climate score | 90 | 92 |
| Amenities score | 89 | 58 |
| Population | 967.9K | 1.5M |
| Summer high / winter low | 97° / 43° | 96° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
San Antonio, TX