Head to head
Bakersfield, CA vs Minneapolis, MN
Minneapolis is cheaper — estimated essentials for a single person run about $921/mo less, and living comfortably there takes roughly $21,000 less in annual salary (taxes included).
| Metric | Bakersfield57 | Minneapolis53 |
|---|---|---|
| Est. monthly cost (single) | $4,920 | $3,999 |
| Est. monthly cost (household of 4) | $9,823 | $7,554 |
| Salary for comfort | $96,000/yr | $75,000/yr |
| Typical rent | $1,483 | $1,709 |
| Median home value | $347,300 | $345,600 |
| Median household income | $77,397 | $80,269 |
| Unemployment | 5.4% | 4.1% |
| Housing score | 67 | 62 |
| Jobs score | 32 | 29 |
| Safety score | 54 | 11 |
| Climate score | 90 | 74 |
| Amenities score | 47 | 64 |
| Population | 408.4K | 426.8K |
| Summer high / winter low | 97° / 37° | 86° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Minneapolis, MN