Head to head
Bakersfield, CA vs San Antonio, TX
San Antonio is cheaper — estimated essentials for a single person run about $301/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Bakersfield63 | San Antonio65 |
|---|---|---|
| Est. monthly cost (single) | $4,129 | $3,828 |
| Est. monthly cost (family of 4, incl. childcare) | $10,022 | $8,835 |
| Salary for comfort | $77,000/yr | $66,000/yr |
| Typical rent | $1,483 | $1,426 |
| Median home value | $347,300 | $219,700 |
| Median household income | $77,397 | $62,917 |
| Unemployment | 6.2% | 4.7% |
| Housing score | 65 | 67 |
| Jobs score | 33 | 43 |
| Safety score | 54 | 35 |
| Climate score | 90 | 94 |
| Amenities score | 47 | 54 |
| Population | 408.4K | 1.5M |
| Summer high / winter low | 97° / 39° | 95° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
San Antonio, TX