Head to head
Baltimore, MD vs Minneapolis, MN
Minneapolis is cheaper — estimated essentials for a single person run about $201/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Baltimore is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Baltimore53 | Minneapolis52 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $4,188 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $10,983 |
| Salary for comfort | $87,500/yr | $79,000/yr |
| Typical rent | $1,857 | $1,709 |
| Median home value | $219,300 | $345,600 |
| Median household income | $59,623 | $80,269 |
| Unemployment | 5.5% | 4.2% |
| Housing score | 46 | 60 |
| Jobs score | 40 | 42 |
| Safety score | 27 | 11 |
| Climate score | 99 | 60 |
| Amenities score | 34 | 64 |
| Population | 577.2K | 426.8K |
| Summer high / winter low | 92° / 32° | 83° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Minneapolis, MN