Head to head
Boston, MA vs Minneapolis, MN
Minneapolis is cheaper — estimated essentials for a single person run about $2,124/mo less, and living comfortably there takes roughly $47,000 less in annual salary (taxes included).
| Metric | Boston51 | Minneapolis53 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $3,999 |
| Est. monthly cost (household of 4) | $10,978 | $7,554 |
| Salary for comfort | $122,000/yr | $75,000/yr |
| Typical rent | $2,941 | $1,709 |
| Median home value | $710,400 | $345,600 |
| Median household income | $94,755 | $80,269 |
| Unemployment | 4.1% | 4.1% |
| Housing score | 10 | 62 |
| Jobs score | 32 | 29 |
| Safety score | 86 | 11 |
| Climate score | 86 | 74 |
| Amenities score | 70 | 64 |
| Population | 664K | 426.8K |
| Summer high / winter low | 81° / 22° | 86° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Minneapolis, MN