Head to head
Boston, MA vs Minneapolis, MN
Minneapolis is cheaper — estimated essentials for a single person run about $1,028/mo less, and living comfortably there takes roughly $22,500 less in annual salary (taxes included).
| Metric | Boston58 | Minneapolis52 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $4,188 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $10,983 |
| Salary for comfort | $101,500/yr | $79,000/yr |
| Typical rent | $2,941 | $1,709 |
| Median home value | $710,400 | $345,600 |
| Median household income | $94,755 | $80,269 |
| Unemployment | 4.2% | 4.2% |
| Housing score | 8 | 60 |
| Jobs score | 50 | 42 |
| Safety score | 86 | 11 |
| Climate score | 85 | 60 |
| Amenities score | 70 | 64 |
| Population | 664K | 426.8K |
| Summer high / winter low | 81° / 22° | 83° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Minneapolis, MN