Head to head
Boston, MA vs San Antonio, TX
San Antonio is cheaper — estimated essentials for a single person run about $2,426/mo less, and living comfortably there takes roughly $58,000 less in annual salary (taxes included).
| Metric | Boston51 | San Antonio68 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $3,697 |
| Est. monthly cost (household of 4) | $10,978 | $6,946 |
| Salary for comfort | $122,000/yr | $64,000/yr |
| Typical rent | $2,941 | $1,426 |
| Median home value | $710,400 | $219,700 |
| Median household income | $94,755 | $62,917 |
| Unemployment | 4.1% | 4.0% |
| Housing score | 10 | 69 |
| Jobs score | 32 | 59 |
| Safety score | 86 | 35 |
| Climate score | 86 | 96 |
| Amenities score | 70 | 54 |
| Population | 664K | 1.5M |
| Summer high / winter low | 81° / 22° | 94° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
San Antonio, TX