Head to head
Buffalo, NY vs Minneapolis, MN
Buffalo is cheaper — estimated essentials for a single person run about $157/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Buffalo52 | Minneapolis52 |
|---|---|---|
| Est. monthly cost (single) | $4,031 | $4,188 |
| Est. monthly cost (family of 4, incl. childcare) | $9,832 | $10,983 |
| Salary for comfort | $75,500/yr | $79,000/yr |
| Typical rent | $1,343 | $1,709 |
| Median home value | $152,300 | $345,600 |
| Median household income | $48,050 | $80,269 |
| Unemployment | 5.3% | 4.2% |
| Housing score | 60 | 60 |
| Jobs score | 30 | 42 |
| Safety score | 29 | 11 |
| Climate score | 43 | 60 |
| Amenities score | 62 | 64 |
| Population | 276.4K | 426.8K |
| Summer high / winter low | 80° / 19° | 83° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Buffalo, NY
Minneapolis, MN